Canon Pixma ix6770 - Colour (Print Only/A3/5-Ink)
RM 860.30
4.000 KG
78 cm (L) x 34 cm (W)
Quantity
Auto Power ON
Auto Power ON detects a print command and will automatically switch the printer on with a USB connection.
New Individual Ink Tank
New XXL ink tank that can print approx. 2.6 times more prints as compared to the standard ink tank.
Solution Template
Download special solution templates designed (menus, sales offerings and other office-related signs) for use exclusively with this printer through the Quick Menu
Print documents up to A3 size
Get an edge over the business competition.The iX6770 is capable of printing high-resolution spreadsheets and CAD drawings up to A3 size.
Specifications for PIXMA iX6770
Printer | |||
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Tank | |
Number of Nozzles: | Total 5,120 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: |
PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | approx. 10.4ipm |
Document: B / W | ESAT / Simplex | approx. 14.5ipm | |
Photo (11 x 14'' image) | PP-201 | approx. 120secs. | |
Photo (4 x 6'') | PP-201 / Borderless | approx. 36secs. | |
Printable Width | Up to 322.2mm (12.7inch), Borderless: Up to 329mm (13inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6'', 5 x 7'', 8 x 10'', 10 x 12'') | |
Bordered Printing |
Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
Paper Size | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6'', 5 x 7'', 8 x 10'', 10 x 12'', Envelopes (DL, COM10), Custom size (width 55mm - 329mm, length 91mm - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR=150 | |
High Resolution Paper (HR-101N) | A3+=20, A3=50, A4=80 | ||
Photo Paper Pro Platinum (PT-101) | A3+=1, A3, A4=10, 4 x 6''=20 | ||
Photo Paper Plus Glossy II (PP-201) | A3+=1, A3, A4=10, 4 x 6''=20 | ||
Photo Paper Pro Luster (LU-101) | A3+=1, A3, A4=10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A3+ =1, A3, A4, 8 x 10''=10, 4 x 6''=20 | ||
Glossy Photo Paper ''Everyday Use'' (GP-601) | A4=10, 4 x 6''=20 | ||
Matte Photo Paper (MP-101) | A3, A4=10, 4 x 6''=20 | ||
Envelope | European DL / US Com. #10=10 | ||
Paper Weight | Front Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | ||
Print Head Alignment | Auto / Manual | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | USB 2.0 Hi-Speed USB | ||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95%RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6'') *5 | approx. 44.5dB(A) | |
Power | AC 100-240V; 50 / 60Hz | ||
Power Consumption |
Standby iX6770: USB connection to PC iX6870: Wireless LAN connection to PC |
Approx. 0.8W | |
OFF: | Approx. 0.2W | ||
Printing*6 Wireless LAN connection to PC |
Approx. 21W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star, EPEAT | ||
Duty Cycle | up to 12,000 pages / month | ||
Dimension (W x D x H) | approx. 584 x 310 x 159mm | ||
Weight | approx. 8.1kg |